| Purpose of the class:
|
| Date | Time | Room | Title | Author | Abstract link |
| January 12 | No seminar | ||||
| January 19 | MLK Recess | ||||
| January 26 | 4pm | U113 | An Overview of the PICO-NARE Station, and an Introduction to Trajectory Cluster Analysis | Chris Owen, Michigan Tech | Abstract |
| Feb. 2 | 4pm | U113 | TOMS and
Volcanic SO2: an Important aid to the Understanding of Volcanism and the
Atmosphere and/or Quantifying Volcanic Emissions of Trace Elements to the Atmosphere: Ideas Based on Past Studies |
Dr. Bill Rose, Michigan Tech | Abstract |
| Feb 9 | 4pm | U113 | Contributions by the TOMS satellite to volcanology and the study of volcanic clouds | Dr. Gregg Bluth, Michigan Tech | Abstract |
| Feb 16 | 4pm | U113 | Radar meteorology, and analysis of raindrop size distributions | Dr. Alex Kostinski, Michigan Tech | Abstract |
| Feb 23 | 4pm | U113 | Observations of Popocatepetl's volcanic clouds using infrared measurements from the MODIS satellite sensor | Alex Matiella, Michigan Tech | Abstract |
| March 1 | Spring break | No seminar | |||
| March 8 | Solar Wind and Global Circuit Forcing of Clouds and Climate | Prof. Brian A. Tinsley, University of Texas at Dallas. | Abstract | ||
| March 15 | 4pm | U113 | The role of nitrogen chemistry in forest nitrogen cycling | Dr. Steve Bertman, Western Michigan University | Abstract |
| March 22 | 4pm | U113 | Airborne
3-D holographic imaging of cloud particles and The statistical nature of heterogeneous ice nucleation: Laboratory measurements with volcanic ash |
Jacob Fugal/Dr. Raymond Shaw, Michigan Tech | Abstracts |
| March 29 | 4pm | U113 | SO2 emissions from the Soufriere Hills Volcano, measured using open-path ultraviolet spectroscopy, with seismicity | Jeremy Shannon, Michigan Tech | Abstract |
| April 5 | 4pm | U113 | Ice nucleation by high molecular weight organic compounds (may be joint with Physics colloquium | Dr. Will Cantrell, Michigan Tech | Abstract |
| April
13 (Note: This is on a Tuesday) |
4pm | U113 | The Recovery of the Antarctic Ozone Hole | Dr. Paul Newman, NASA Goddard | Abstract |
| April 19 | 4pm | U113 | Modeling light transmission of volcanic aerosols and the effects of varying tropospheric water vapor on ash detection | Dr. Matt Watson, Michigan Tech | |
| April 26 | 4pm | U113 | Factors controlling the properties of subtropical cumulonimbus anvils | Dr. Ann Fridlind, Research Scientist, NASA Ames Research Center | Abstract |